Product Name
Color Fastness to Perspiration Tester & Oven
Model No.
YG631&Y902
Color fastness to perspiration testing kit consists of two parts, color fastness to perspiration tester and precision oven for perspiration testing. This kit used to determine color fastness to water and perspiration of textiles, etc.
Color fastness to perspiration testing kit consists of two parts, color fastness to perspiration tester and precision oven for perspiration testing. This kit used to determine color fastness to water and perspiration of textiles, etc.
STANDARDS | AATCC 15, 106, 107, 165; GB/T 3922, 5713, 5714; | ISO 105-E01.E02, E04; JIS L 0846, 0847, 0848. |
Note:this perspiration tester and precision oven can conform to but not limit to all the standards above, for more standards conformance, please contact us.
YG631 Color Fastness to Perspiration Tester |
Weight set | Option 1 for AATCC, ISO standards: 4.54kg (10 lb)+0.46kg Option 2 for only ISO standards: 5kg |
Resin plate area | 60×115mm |
Dimensions(L×W×H) | 210×100×160mm |
Net weight | 12kg |
Y902 Precision Oven for Perspiration Testing |
Model No. | Y902 | Y902-II |
Temperature range | RT ~90℃, settable and LED display |
Accuracy | ±1℃ |
Time range | 0~99.99s, 0~99.99min, 0~99.99h, settable and LEDdisplay |
Power supply | AC220V, 50Hz |
Capacity | 25L | 47L |
YG631 Color Fastness to Perspiration Tester |
Weight set | Option 1 for AATCC, ISO standards: 4.54kg (10 lb)+0.46kg Option 2 for only ISO standards: 5kg |
Resin plate area | 60×115mm |
Dimensions(L×W×H) | 210×100×160mm |
Net weight | 12kg |
Y902 Precision Oven for Perspiration Testing |
Model No. | Y902 | Y902-II |
Temperature range | RT ~90℃, settable and LED display |
Accuracy | ±1℃ |
Time range | 0~99.99s, 0~99.99min, 0~99.99h, settable and LEDdisplay |
Power supply | AC220V, 50Hz |
Capacity | 25L | 47L |
Application
Related Standards
Key Specification
More Images
Download