Product Name
High Precision Torsion Balance
Model No.
JN-B-series
JN-B series High precision torsion balance is a kind of sensitive precision measurement instrument can measure weight of small objects. It is simple, there is no need weight and can read the measure value directly,rapidly and correctly. The balance applied to electronics, textiles,metallurgy, agriculture, industry and other fields.
JN-B series High precision torsion balance is a kind of sensitive precision measurement instrument can measure weight of small objects. It is simple, there is no need weight and can read the measure value directly,rapidly and correctly. The balance applied to electronics, textiles,metallurgy, agriculture, industry and other fields.
Model | Measure range(mg) | Graduated value(mg) | Estimate value(mg) |
JN-B-5 | 0~5 | 0.01 | 0.005 |
JN-B-10 | 0~10 | 0.02 | 0.01 |
JN-B-25 | 0~25 | 0.05 | 0.025 |
JN-B-50 | 0~50 | 0.1 | 0.05 |
JN-B-100 | 0~100 | 0.2 | 0.1 |
JN-B-250 | 0~250 | 0.5 | 0.25 |
JN-B-500 | 0~500 | 1 | 0.5 |
JN-B-1000 | 0~1000 | 2 | 1 |
JN-B-2500 | 0~2500 | 5 | 2.5 |
?Model | Measure range(mg) | Graduated value(mg) | Estimate value(mg) |
JN-B-5 | 0~5 | 0.01 | 0.005 |
JN-B-10 | 0~10 | 0.02 | 0.01 |
JN-B-25 | 0~25 | 0.05 | 0.025 |
JN-B-50 | 0~50 | 0.1 | 0.05 |
JN-B-100 | 0~100 | 0.2 | 0.1 |
JN-B-250 | 0~250 | 0.5 | 0.25 |
JN-B-500 | 0~500 | 1 | 0.5 |
JN-B-1000 | 0~1000 | 2 | 1 |
JN-B-2500 | 0~2500 | 5 | 2.5 |
Please register to download brochure or video.
Application
Related Standards
Key Specification
More Images
Download